Cruznik001 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 32 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | DC League of Super-Pets | 6 | 7 | 6 | 6 | 12. | ||||
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | The Bob's Burgers Movie | 14. | ||||||||
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Bros | Sep 30 | |||||||||
Beast | 15. | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Single Biggest Mistake by Cruznik001: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 44 points for 7th place. |