ColletteMD | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
The Bob's Burgers Movie | 14. | |||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by ColletteMD: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 55 points for 1st place. |