Chaulmers | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 5 | 5 | 4 | 2 | 7 | 4 | 0 | 13 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | The Bob's Burgers Movie | 14. | ||||||||
Men | 21. | |||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Homebound | May 13 | |||||||||
Single Biggest Mistake by Chaulmers: Putting 'Thor: Love and Thunder' at 3rd. Moving it instead to 5th would have yielded a total of 68 points for 1st place. |