Chase815 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 40 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Chase815: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 51 points for 2nd place. |