C2 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | DC League of Super-Pets | 4 | 5 | 4 | 4 | 12. | ||||
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | Firestarter | 20. | ||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by C2: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 47 points for 5th place. |