Bigmurn01 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Bullet Train | 2 | 3 | 2 | 1 | 4 | 3 | |||
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Lightyear | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 10 | |
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | The Black Phone | 2 | 1 | 7 | ||||||
The Bob's Burgers Movie | 14. | |||||||||
Firestarter | 20. | |||||||||
Beast | 15. | |||||||||
Single Biggest Mistake by Bigmurn01: Putting 'Bullet Train' at 6th. Moving it instead to 10th would have yielded a total of 81 points for 1st place. |