Bendito | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 39 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Secret Headquarters | - | ||||||||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Hold Your Fire | 38. | |||||||||
Little Sorcerer | May 6 | |||||||||
Vengeance | 22. | |||||||||
Single Biggest Mistake by Bendito: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 51 points for 2nd place. |