BandJen28 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Elvis | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 10 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | The Black Phone | 1 | 0 | 10 | ||||||
10. | Bros | Sep 30 | ||||||||
Benediction | 32. | |||||||||
On a Wing and a Prayer | Apr 5 | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by BandJen28: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 66 points for 1st place. |