Aragorn | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Paws of Fury: The Legend of Hank | 16. | ||||||||
8. | The Black Phone | 0 | 1 | 7 | ||||||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Bob's Burgers Movie | 14. | |||||||||
Minions: The Rise of Gru | 4. | 5. | 6. | 7. | 5. | 7. | 4. | 1 | ||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Single Biggest Mistake by Aragorn: Putting 'Downton Abbey: A New Era' at 9th. Moving it instead to 1st would have yielded a total of 73 points for 1st place. |