Alfiemango | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Alfiemango: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 67 points for 1st place. |