Adogshaw | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Adogshaw: Putting 'The Bob's Burgers Movie' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 59 points for 1st place. |