AdamOdell | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 61 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by AdamOdell: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 74 points for 1st place. |