4815162342 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Firestarter | 20. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by 4815162342: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |