XavierM | Germain | Peter | David | inuyesta | Jeff | Devindra | Result | 62 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |
6. | Hobbs & Shaw | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 7 | |
7. | Godzilla 2 | 1 | 2 | 0 | 2 | 2 | 11. | |||
8. | Aladdin (2019) | 1 | 2 | 1 | 0 | 4 | 3 | 3 | ||
9. | Detective Pikachu | 1 | 5 | 1 | 2 | 3 | 0 | 10 | ||
10. | Men in Black International | 1 | 2 | 13. | ||||||
Dark Phoenix | 9. | 10. | 16. | |||||||
John Wick 3 | 8. | 6. | 1 | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
Single Biggest Mistake by XavierM: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 74 points for 3rd place. |