Jodokast | Germain | Peter | David | elijahwood | Jeff | Devindra | Result | 40 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Hobbs & Shaw | 2 | 5 | 5 | 6 | 1 | 6 | 3 | 3 | |
5. | Detective Pikachu | 3 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | |
6. | Godzilla 2 | 2 | 1 | 0 | 3 | 3 | 11. | |||
7. | The Lion King | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | |
8. | Dark Phoenix | 1 | 2 | 16. | ||||||
9. | John Wick 3 | 3 | 3 | |||||||
10. | Men in Black International | 1 | 2 | 13. | ||||||
The Hustle | 25. | |||||||||
The New Mutants | Apr 3 | |||||||||
Aladdin (2019) | 7. | 6. | 7. | 7. | 8. | 4. | 5. | 1 | ||
Single Biggest Mistake by Jodokast: Putting 'The Lion King' at 7th. Moving it instead to 2nd would have yielded a total of 55 points for 7th place. |