Memeology | Germain | Peter | David | eggsaladbo | Jeff | Devindra | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Hobbs & Shaw | 4 | 7 | 7 | 6 | 3 | 8 | 5 | 3 | |
3. | The Lion King | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | ||
8. | Aladdin (2019) | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | |
9. | Godzilla 2 | 1 | 4 | 0 | 0 | 0 | 11. | |||
10. | Dark Phoenix | 0 | 16. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
John Wick 3 | 6. | 1 | ||||||||
Annabelle Comes Home | 15. | |||||||||
Single Biggest Mistake by Memeology: Putting 'Hobbs & Shaw' at 2nd. Moving it instead to 7th would have yielded a total of 66 points for 3rd place. |