ddonato | Germain | Peter | RegisTM | David | Jeff | Devindra | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 7 | |
7. | Men in Black International | 2 | 1 | 13. | ||||||
8. | Once Upon a Time in Hollywood | 2 | 2 | 1 | 2 | 5 | ||||
9. | Godzilla 2 | 1 | 4 | 0 | 0 | 11. | ||||
10. | Child's Play (2019) | 27. | ||||||||
A Dog's Journey | 30. | |||||||||
Dark Phoenix | 10. | 16. | ||||||||
Detective Pikachu | 8. | 4. | 6. | 8. | 7. | 6. | 9. | 1 | ||
Single Biggest Mistake by ddonato: Putting 'Men in Black International' at 7th. Replacing it instead with 'Hobbs & Shaw' would have yielded a total of 63 points for 5th place. |