sejthomp | Germain | Peter | MinorScam | David | Jeff | Devindra | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 0 | 4 | 4 | 11. | ||||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | |
8. | Rocketman | 0 | 2 | 12. | ||||||
9. | Men in Black International | 0 | 1 | 13. | ||||||
10. | Dark Phoenix | 0 | 16. | |||||||
Yesterday | 14. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
Hobbs & Shaw | 6. | 9. | 9. | 9. | 5. | 10. | 7. | 1 | ||
Single Biggest Mistake by sejthomp: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 61 points for 5th place. |