WendyP | Germain | Peter | MinorScam | David | Jeff | Devindra | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | The Lion King | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | |
6. | Godzilla 2 | 2 | 1 | 3 | 3 | 11. | ||||
7. | Men in Black International | 2 | 1 | 13. | ||||||
8. | Hobbs & Shaw | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Dark Phoenix | 1 | 16. | |||||||
10. | Aladdin (2019) | 3 | 4 | 3 | 3 | 2 | 6 | 5 | 3 | |
Rocketman | 8. | 10. | 12. | |||||||
Long Shot | 26. | |||||||||
Angry Birds 2 | 23. | |||||||||
Single Biggest Mistake by WendyP: Putting 'The Lion King' at 4th. Moving it instead to 2nd would have yielded a total of 56 points for 6th place. |