Hades | Germain | Peter | MinorScam | David | Jeff | Devindra | Result | 63 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Hobbs & Shaw | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
7. | Men in Black International | 2 | 1 | 13. | ||||||
8. | Detective Pikachu | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 7 | |
9. | Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 7 | ||||
10. | Godzilla 2 | 2 | 5 | 1 | 1 | 11. | ||||
Shaft (2019) | 32. | |||||||||
John Wick 3 | 6. | 1 | ||||||||
Angry Birds 2 | 23. | |||||||||
Single Biggest Mistake by Hades: Putting 'Godzilla 2' at 10th. Moving it instead to 2nd would have yielded a total of 77 points for 2nd place. |