evenworse | Germain | Peter | Marceline | David | Jeff | Devindra | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Hobbs & Shaw | 2 | 5 | 5 | 5 | 1 | 6 | 3 | 3 | |
5. | Dark Phoenix | 5 | 16. | |||||||
6. | Spider-Man: Far from Home | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | |
7. | Godzilla 2 | 1 | 1 | 2 | 2 | 2 | 11. | |||
8. | Detective Pikachu | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 7 | |
9. | Aladdin (2019) | 2 | 3 | 4 | 2 | 1 | 5 | 4 | 3 | |
10. | Men in Black International | 1 | 0 | 2 | 13. | |||||
Brightburn | 36. | |||||||||
John Wick 3 | 6. | 1 | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | ||||||
Single Biggest Mistake by evenworse: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 65 points for 5th place. |