CCCaleb | Germain | Peter | David | Lelex | Jeff | Devindra | Result | 63 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | |
8. | Dark Phoenix | 2 | 16. | |||||||
9. | Men in Black International | 0 | 0 | 1 | 13. | |||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | |||||
Brightburn | 36. | |||||||||
Artemis Fowl | May 29 | |||||||||
Godzilla 2 | 8. | 5. | 9. | 9. | 11. | |||||
Single Biggest Mistake by CCCaleb: Putting 'Detective Pikachu' at 5th. Moving it instead to 9th would have yielded a total of 70 points for 3rd place. |