seanludwig | Germain | Peter | Lanezy | David | Jeff | Devindra | Result | 71 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 10 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 1 | 4 | 0 | 0 | 11. | |||
10. | Men in Black International | 1 | 2 | 13. | ||||||
Rocketman | 10. | 12. | ||||||||
John Wick 3 | 9. | 6. | 1 | |||||||
Dark Phoenix | 10. | 16. | ||||||||
Single Biggest Mistake by seanludwig: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 84 points for 1st place. |