moviesblow | Germain | Peter | Lanezy | David | Jeff | Devindra | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Men in Black International | 6 | 5 | 13. | ||||||
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |
6. | The Lion King | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
7. | Rocketman | 3 | 12. | |||||||
8. | Godzilla 2 | 0 | 2 | 3 | 1 | 1 | 11. | |||
9. | Dark Phoenix | 1 | 16. | |||||||
10. | Hobbs & Shaw | 4 | 1 | 3 | 1 | 5 | 0 | 3 | 3 | |
Dora and the Lost City of Gold | 19. | |||||||||
Aladdin (2019) | 7. | 6. | 8. | 7. | 8. | 4. | 5. | 1 | ||
John Wick 3 | 9. | 6. | 1 | |||||||
Single Biggest Mistake by moviesblow: Putting 'Dark Phoenix' at 9th. Replacing it instead with 'Detective Pikachu' would have yielded a total of 51 points for 7th place. |