JMMiller | Germain | Peter | David | Jeff | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 3 | 2 | 1 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 1 | 2 | 2 | 1 | 7 | |
7. | Godzilla 2 | 1 | 2 | 2 | 2 | 11. | |||
8. | Dark Phoenix | 2 | 16. | ||||||
9. | Once Upon a Time in Hollywood | 1 | 1 | 1 | 7 | ||||
10. | The Secret Life of Pets 2 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | |
John Wick 3 | 6. | 1 | |||||||
Rocketman | 10. | 12. | |||||||
The Hustle | 25. | ||||||||
Single Biggest Mistake by JMMiller: Putting 'The Secret Life of Pets 2' at 10th. Moving it instead to 8th would have yielded a total of 77 points for 2nd place. |