myhihi1 | Germain | Peter | Gaines | stohot | David | Freevo | Jeff | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 10 | ||
6. | Detective Pikachu | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | |
7. | Hobbs & Shaw | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 10 | |
8. | The Secret Life of Pets 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 10 | ||
9. | Godzilla 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 11. | |||
10. | Rocketman | 0 | 0 | 12. | ||||||||
Midsommar | 28. | |||||||||||
John Wick 3 | 6. | 1 | ||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by myhihi1: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 90 points for 1st place. |