TR1CH1989 | Germain | Peter | hmbkarl | Gaines | David | Freevo | Jeff | Devindra | Result | 59 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 7 | ||
5. | Detective Pikachu | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 3 | |
6. | Spider-Man: Far from Home | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
8. | Godzilla 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 11. | |||
9. | Men in Black International | 0 | 1 | 1 | 0 | 1 | 13. | |||||
10. | Hobbs & Shaw | 4 | 1 | 4 | 4 | 1 | 3 | 5 | 0 | 3 | 3 | |
Dark Phoenix | 10. | 16. | ||||||||||
Dora and the Lost City of Gold | 19. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | ||||||||
Single Biggest Mistake by TR1CH1989: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 69 points for 4th place. |