AZab | Germain | Peter | fartface | Gaines | David | Freevo | Jeff | Devindra | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 5 | |
8. | Godzilla 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 11. | |||
9. | Hobbs & Shaw | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | |||||||
John Wick 3 | 6. | 1 | ||||||||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
The Tomorrow Man | 61. | |||||||||||
Single Biggest Mistake by AZab: Putting 'Detective Pikachu' at 7th. Moving it instead to 9th would have yielded a total of 83 points for 1st place. |