jojomitty | Germain | Peter | Gaines | dpreston | David | Freevo | Jeff | Devindra | Result | 70 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 10 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Godzilla 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 11. | |||
8. | John Wick 3 | 2 | 5 | |||||||||
9. | Hobbs & Shaw | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 1 | 2 | 5 | |
10. | Detective Pikachu | 2 | 6 | 1 | 6 | 2 | 7 | 3 | 4 | 1 | 7 | |
Dark Phoenix | 10. | 16. | ||||||||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by jojomitty: Putting 'The Secret Life of Pets 2' at 6th. Moving it instead to 8th would have yielded a total of 77 points for 2nd place. |