FJeff | Germain | Peter | camillasf | Gaines | David | Freevo | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |
6. | Detective Pikachu | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | |
7. | Godzilla 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 11. | |||
8. | Aladdin (2019) | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | ||
9. | Hobbs & Shaw | 3 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 2 | 5 | |
10. | John Wick 3 | 4 | 3 | |||||||||
Annabelle Comes Home | 15. | |||||||||||
Scary Stories to Tell in the Dark | 18. | |||||||||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
Single Biggest Mistake by FJeff: Putting 'Detective Pikachu' at 6th. Moving it instead to 9th would have yielded a total of 65 points for 6th place. |