kjc701029 | Germain | Peter | blindrave7 | Gaines | David | Freevo | Jeff | Devindra | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 2 | 3 | 0 | 3 | 4 | 4 | 11. | |||
6. | Aladdin (2019) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | ||
7. | Once Upon a Time in Hollywood | 3 | 3 | 3 | 3 | |||||||
8. | Dark Phoenix | 2 | 16. | |||||||||
9. | Hobbs & Shaw | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 1 | 2 | 5 | |
10. | Detective Pikachu | 2 | 6 | 2 | 1 | 2 | 7 | 3 | 4 | 1 | 7 | |
John Wick 3 | 9. | 6. | 1 | |||||||||
Dora and the Lost City of Gold | 19. | |||||||||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
Single Biggest Mistake by kjc701029: Putting 'Once Upon a Time in Hollywood' at 7th. Moving it instead to 10th would have yielded a total of 75 points for 3rd place. |