ZacO | Germain | ZachB | Peter | Gaines | David | Freevo | Jeff | Devindra | Result | 69 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | |
2. | Avengers: Endgame | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 10 | ||
6. | The Secret Life of Pets 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Once Upon a Time in Hollywood | 1 | 1 | 1 | 7 | |||||||
10. | Men in Black International | 1 | 0 | 1 | 2 | 13. | ||||||
Godzilla 2 | 10. | 8. | 8. | 5. | 8. | 9. | 9. | 11. | ||||
Rocketman | 9. | 10. | 10. | 12. | ||||||||
John Wick 3 | 6. | 1 | ||||||||||
Single Biggest Mistake by ZacO: Putting 'The Lion King' at 1st. Moving it instead to 2nd would have yielded a total of 78 points for 1st place. |