BetsyS | Germain | Peter | Gaines | David | SamSeed | Freevo | Jeff | Devindra | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Men in Black International | 4 | 5 | 4 | 3 | 13. | ||||||
6. | Dark Phoenix | 4 | 4 | 16. | ||||||||
7. | Once Upon a Time in Hollywood | 3 | 3 | 3 | 3 | |||||||
8. | Godzilla 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 11. | |||
9. | Child's Play (2019) | 27. | ||||||||||
10. | Aladdin (2019) | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 5 | 3 | ||
Rocketman | 10. | 10. | 12. | |||||||||
Hobbs & Shaw | 6. | 9. | 6. | 9. | 8. | 7. | 5. | 10. | 7. | 1 | ||
Late Night | 38. | |||||||||||
Single Biggest Mistake by BetsyS: Putting 'Once Upon a Time in Hollywood' at 7th. Moving it instead to 10th would have yielded a total of 60 points for 6th place. |