Anjlean | Germain | Peter | Gaines | RandyCandy | David | Freevo | Jeff | Devindra | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Detective Pikachu | 6 | 2 | 7 | 6 | 6 | 1 | 5 | 4 | 7 | 3 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Hobbs & Shaw | 2 | 5 | 2 | 5 | 3 | 1 | 6 | 3 | 3 | ||
5. | Aladdin (2019) | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 10 | ||
6. | Godzilla 2 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 11. | |||
7. | Toy Story 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | |
8. | Spider-Man: Far from Home | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | |
9. | The Secret Life of Pets 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 7 | ||
10. | Men in Black International | 1 | 0 | 3 | 1 | 2 | 13. | |||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | |||||||
Dark Phoenix | 10. | 10. | 16. | |||||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by Anjlean: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 62 points for 6th place. |