JoshvDerek | Germain | Peter | OferLieb | Gaines | David | Freevo | Jeff | Devindra | Result | 63 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |
6. | Detective Pikachu | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | ||
7. | Hobbs & Shaw | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 10 | |
8. | Aladdin (2019) | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | Men in Black International | 1 | 0 | 1 | 2 | 13. | ||||||
Dark Phoenix | 10. | 16. | ||||||||||
Rocketman | 7. | 10. | 10. | 12. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by JoshvDerek: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 75 points for 3rd place. |