sarad712 | Germain | Peter | LukasR | Gaines | David | Freevo | Jeff | Devindra | Result | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Dark Phoenix | 8 | 16. | |||||||||
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | |
4. | Once Upon a Time in Hollywood | 6 | 6 | 6 | 6 | 3 | ||||||
5. | Toy Story 4 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | |
6. | The Lion King | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
7. | The New Mutants | Apr 3 | ||||||||||
8. | Godzilla 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 11. | |||
9. | Men in Black International | 0 | 1 | 1 | 0 | 1 | 13. | |||||
10. | John Wick 3 | 4 | 3 | |||||||||
The Secret Life of Pets 2 | 5. | 7. | 7. | 5. | 6. | 6. | 6. | 7. | 8. | 1 | ||
Midsommar | 28. | |||||||||||
Aladdin (2019) | 7. | 6. | 6. | 7. | 7. | 8. | 4. | 5. | 1 | |||
Single Biggest Mistake by sarad712: Putting 'Once Upon a Time in Hollywood' at 4th. Moving it instead to 10th would have yielded a total of 48 points for 9th place. |