Ziagl | Germain | Peter | Gaines | Lanezy | David | Freevo | Jeff | Devindra | Result | 80 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Detective Pikachu | 5 | 1 | 6 | 2 | 5 | 0 | 4 | 3 | 6 | 3 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | ||
7. | Hobbs & Shaw | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 10 | |
8. | The Secret Life of Pets 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | |
9. | Godzilla 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 11. | |||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | |||||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
Dark Phoenix | 10. | 16. | ||||||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by Ziagl: Putting 'Detective Pikachu' at 3rd. Moving it instead to 9th would have yielded a total of 90 points for 1st place. |