JT614 | Laars | Germain | Peter | Gaines | David | Freevo | Jeff | Devindra | Result | 72 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 10 | ||
6. | The Secret Life of Pets 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 5 | ||
8. | Hobbs & Shaw | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | Dark Phoenix | 0 | 16. | |||||||||
Child's Play (2019) | 27. | |||||||||||
John Wick 3 | 6. | 6. | 1 | |||||||||
Once Upon a Time in Hollywood | 8. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by JT614: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 84 points for 2nd place. |