SeanCay | Germain | Peter | Gaines | David | KaulParker | Freevo | Jeff | Devindra | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 5 | 2 | 5 | |
6. | Once Upon a Time in Hollywood | 4 | 4 | 2 | 4 | 3 | ||||||
7. | Rocketman | 3 | 3 | 12. | ||||||||
8. | Long Shot | 26. | ||||||||||
9. | Men in Black International | 0 | 1 | 0 | 1 | 13. | ||||||
10. | Aladdin (2019) | 3 | 4 | 3 | 3 | 0 | 2 | 6 | 5 | 3 | ||
Brightburn | 36. | |||||||||||
John Wick 3 | 9. | 6. | 1 | |||||||||
Detective Pikachu | 8. | 4. | 9. | 8. | 3. | 7. | 6. | 9. | 1 | |||
Single Biggest Mistake by SeanCay: Putting 'Once Upon a Time in Hollywood' at 6th. Moving it instead to 10th would have yielded a total of 66 points for 4th place. |