MMcfly | Germain | Peter | Graig | Gaines | David | Freevo | Jeff | Devindra | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |
6. | Detective Pikachu | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 3 | |
7. | Aladdin (2019) | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | ||
8. | Hobbs & Shaw | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Rocketman | 1 | 1 | 12. | ||||||||
10. | Men in Black International | 1 | 0 | 1 | 2 | 13. | ||||||
Godzilla 2 | 8. | 6. | 8. | 5. | 8. | 9. | 9. | 11. | ||||
Dark Phoenix | 10. | 16. | ||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | |||||||
Single Biggest Mistake by MMcfly: Putting 'The Secret Life of Pets 2' at 5th. Moving it instead to 8th would have yielded a total of 68 points for 5th place. |