Rottenmilk | Germain | Peter | Gaines | David | DocBrowne | Freevo | Jeff | Devindra | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Far from Home | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | The Lion King | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | |
5. | Detective Pikachu | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | John Wick 3 | 1 | 7 | |||||||||
8. | Rocketman | 2 | 2 | 12. | ||||||||
9. | Aladdin (2019) | 2 | 3 | 2 | 2 | 4 | 1 | 5 | 4 | 3 | ||
10. | Dark Phoenix | 1 | 0 | 16. | ||||||||
Artemis Fowl | May 29 | |||||||||||
Godzilla 2 | 8. | 8. | 5. | 10. | 8. | 9. | 9. | 11. | ||||
Men in Black International | 9. | 10. | 9. | 8. | 13. | |||||||
Single Biggest Mistake by Rottenmilk: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 64 points for 6th place. |