KetchamAll | Germain | Peter | CaseyW | Gaines | David | Freevo | Jeff | Devindra | Result | 69 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
7. | Hobbs & Shaw | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 10 | |
8. | Godzilla 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 11. | |||
9. | Men in Black International | 0 | 1 | 0 | 1 | 13. | ||||||
10. | Detective Pikachu | 2 | 6 | 6 | 1 | 2 | 7 | 3 | 4 | 1 | 7 | |
Dark Phoenix | 10. | 16. | ||||||||||
Uglydolls | 33. | |||||||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by KetchamAll: Putting 'Men in Black International' at 9th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 76 points for 2nd place. |