Anitazc | Germain | Peter | DrewT | David | Jeff | Devindra | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Aladdin (2019) | 4 | 3 | 3 | 4 | 5 | 1 | 2 | 5 | |
4. | John Wick 3 | 2 | 5 | |||||||
5. | Hobbs & Shaw | 1 | 4 | 2 | 4 | 0 | 5 | 2 | 5 | |
6. | Men in Black International | 3 | 3 | 2 | 13. | |||||
7. | The New Mutants | Apr 3 | ||||||||
8. | Shaft (2019) | 32. | ||||||||
9. | Yesterday | 14. | ||||||||
10. | Dark Phoenix | 0 | 0 | 16. | ||||||
Good Boys | 17. | |||||||||
Ma | 20. | |||||||||
Scary Stories to Tell in the Dark | 18. | |||||||||
Single Biggest Mistake by Anitazc: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 48 points for 7th place. |