233Chapel | Germain | Peter | David | Jeff | Devindra | Result | 62 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 4 | 0 | 1 | 7 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | |
6. | Spider-Man: Far from Home | 2 | 1 | 2 | 2 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 1 | 0 | 1 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Rocketman | 1 | 12. | ||||||
10. | Godzilla 2 | 2 | 5 | 1 | 1 | 11. | |||
Men in Black International | 9. | 8. | 13. | ||||||
John Wick 3 | 6. | 1 | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | |||||
Single Biggest Mistake by 233Chapel: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 74 points for 3rd place. |