Kordumb | Germain | Peter | Bjooornie | David | Jeff | Devindra | Result | 69 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Detective Pikachu | 4 | 0 | 3 | 4 | 3 | 2 | 5 | 3 | |
5. | Hobbs & Shaw | 1 | 4 | 4 | 0 | 5 | 2 | 5 | ||
6. | Aladdin (2019) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | |
7. | Spider-Man: Far from Home | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |
8. | John Wick 3 | 3 | 2 | 5 | ||||||
9. | Men in Black International | 0 | 1 | 13. | ||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 2 | 0 | 13 | ||||
Long Shot | 26. | |||||||||
The New Mutants | Apr 3 | |||||||||
Rocketman | 10. | 12. | ||||||||
Single Biggest Mistake by Kordumb: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 81 points for 1st place. |