dgrgich | BigBuddy | Germain | Peter | David | Jeff | Devindra | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Hobbs & Shaw | 5 | 2 | 5 | 5 | 1 | 6 | 3 | 3 | |
5. | Detective Pikachu | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | |
8. | Godzilla 2 | 1 | 0 | 3 | 1 | 1 | 11. | |||
9. | Men in Black International | 0 | 1 | 13. | ||||||
10. | Rocketman | 0 | 12. | |||||||
John Wick 3 | 6. | 1 | ||||||||
Dark Phoenix | 10. | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
Single Biggest Mistake by dgrgich: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 61 points for 5th place. |