BrianE | BigBuddy | Germain | Peter | David | Jeff | Devindra | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Detective Pikachu | 2 | 4 | 0 | 4 | 3 | 2 | 5 | 3 | |
5. | The Secret Life of Pets 2 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | |
6. | Hobbs & Shaw | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 7 | |
7. | Aladdin (2019) | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Godzilla 2 | 1 | 0 | 3 | 1 | 1 | 11. | |||
9. | Dark Phoenix | 1 | 16. | |||||||
10. | Annabelle Comes Home | 15. | ||||||||
John Wick 3 | 6. | 1 | ||||||||
Men in Black International | 9. | 8. | 13. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
Single Biggest Mistake by BrianE: Putting 'Annabelle Comes Home' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 65 points for 5th place. |