Updated: 09/06/2022 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | vanushri | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 3 | 3 | 3 | 5 | 3 | 3 | ||||||||||||||||||||||||
2. | Doctor Strange 2 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | ||||||||||||||||||
3. | Jurassic World Dominion | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
4. | Minions: The Rise of Gru | star_border | 10 | 7 | 5 | 3 | 7 | 3 | 3 | ||||||||||||||||||||||
5. | Thor: Love and Thunder | 5 | 3 | 5 | star_border | 10 | 5 | 5 | 3 | ||||||||||||||||||||||
6. | Elvis | 3 | 5 | 3 | 5 | 3 | 3 | 1 | |||||||||||||||||||||||
7. | Nope | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | |||||||||||||||||||||
8. | Lightyear | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
9. | The Black Phone | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||
10. | Bullet Train | 5 | 7 | 5 | 1 | 3 | 3 | ||||||||||||||||||||||||
55 | 51 | 50 | 49 | 47 | 46 | 17 |
Total Score
1. | Peter Sciretta | star_border | 55 | |
2. | David Chen | 51 | ||
3. | Devindra Hardawar | 50 | ||
4. | Germain Lussier | 49 | ||
5. | Jeff Cannata | 47 | ||
6. | jcmad2022 | 46 | ||
7. | vanushri | 17 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Peter Sciretta | David | Devindra | Germain | Jeff | jcmad2022 | vanushri | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Doctor Strange 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | |
4. | Minions: The Rise of Gru | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 10 | |
5. | Lightyear | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||
6. | Top Gun: Maverick | 0 | 1 | 3 | 2 | 1 | 5 | 3 | ||
7. | Nope | 0 | 0 | 1 | 1 | 1 | 0 | 10 | ||
8. | Bullet Train | 1 | 0 | 1 | 4 | 2 | 5 | |||
9. | DC League of Super-Pets | 1 | 0 | 0 | 12. | |||||
10. | Elvis | 2 | 1 | 2 | 0 | 1 | 4 | 3 | ||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 6. | 13. | ||||||
Single Biggest Mistake by Peter: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |
David Chen | Peter | Devindra | Germain | Jeff | jcmad2022 | vanushri | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Thor: Love and Thunder | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
5. | Minions: The Rise of Gru | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 1 | 3 | 2 | 1 | 5 | 3 | ||
7. | Nope | 0 | 0 | 1 | 1 | 1 | 0 | 10 | ||
8. | Elvis | 2 | 1 | 0 | 2 | 1 | 2 | 5 | ||
9. | Bullet Train | 1 | 1 | 2 | 5 | 1 | 7 | |||
10. | Downton Abbey: A New Era | 0 | 4 | 13. | ||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by David: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 64 points for 1st place. |
Devindra Hardawar | Peter | David | Germain | Jeff | jcmad2022 | vanushri | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
5. | Top Gun: Maverick | 1 | 1 | 2 | 3 | 0 | 4 | 3 | ||
6. | Minions: The Rise of Gru | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 1 | 1 | 1 | 0 | 10 | ||
8. | Bullet Train | 0 | 1 | 1 | 4 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 1 | 1 | 0 | 3 | 3 | ||
10. | DC League of Super-Pets | 1 | 1 | 1 | 12. | |||||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 6. | 13. | ||||||
Single Biggest Mistake by Devindra: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
Germain Lussier | Peter | David | Devindra | Jeff | jcmad2022 | vanushri | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 5 | 2 | 2 | 5 | ||
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
5. | Thor: Love and Thunder | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 10 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 1 | 7 | ||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | |
8. | Elvis | 2 | 0 | 1 | 2 | 1 | 2 | 5 | ||
9. | DC League of Super-Pets | 0 | 1 | 0 | 12. | |||||
10. | Where the Crawdads Sing | 11. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 4. | 10. | 1 | |||
Downton Abbey: A New Era | 10. | 10. | 6. | 13. | ||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by Germain: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 61 points for 1st place. |
Jeff Cannata | Peter | David | Devindra | Germain | jcmad2022 | vanushri | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 1 | 7 | ||
7. | Bullet Train | 1 | 2 | 1 | 3 | 3 | 3 | |||
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 3 | 7 | 3 | ||
9. | DC League of Super-Pets | 0 | 1 | 0 | 12. | |||||
10. | Elvis | 0 | 2 | 1 | 2 | 1 | 4 | 3 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 6. | 13. | ||||||
Single Biggest Mistake by Jeff: Putting 'Top Gun: Maverick' at 8th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
jcmad2022 | Peter | David | Devindra | Germain | Jeff | vanushri | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 4 | 3 | ||
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 4 | 3 | ||
6. | Nope | 1 | 1 | 1 | 0 | 0 | 1 | 7 | ||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | The Black Phone | 1 | 7 | |||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 3 | 3 | ||
10. | Downton Abbey: A New Era | 0 | 4 | 13. | ||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Watcher | 9. | 25. | ||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by jcmad2022: Putting 'Elvis' at 9th. Moving it instead to 6th would have yielded a total of 59 points for 1st place. |
vanushri | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jazz Fest: A New Orleans Story | 34. | ||||||||
4. | Bullet Train | 4 | 5 | 4 | 3 | 6 | 3 | |||
5. | Mau | 39. | ||||||||
6. | Downton Abbey: A New Era | 4 | 4 | 13. | ||||||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | On the Count of Three | 35. | ||||||||
9. | Watcher | 25. | ||||||||
10. | Benediction | 32. | ||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Suicide for Beginners | May 6 | |||||||||
Secret Headquarters | - | |||||||||
Single Biggest Mistake by vanushri: Putting 'Bullet Train' at 4th. Moving it instead to 10th would have yielded a total of 29 points for 7th place. |