Updated: 09/06/2022 | RawHammer | Peter | David | Devindra | Germain | Jeff | jcmad2022 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 3 | 3 | 3 | 3 | 5 | 3 | 3 | |||||||||||||||||||||||
2. | Doctor Strange 2 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | |||||||||||||||||
3. | Jurassic World Dominion | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
4. | Minions: The Rise of Gru | 5 | star_border | 10 | 7 | 5 | 3 | 7 | 3 | ||||||||||||||||||||||
5. | Thor: Love and Thunder | 7 | 5 | 3 | 5 | star_border | 10 | 5 | 5 | ||||||||||||||||||||||
6. | Elvis | 5 | 3 | 5 | 3 | 5 | 3 | 3 | |||||||||||||||||||||||
7. | Nope | 5 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | ||||||||||||||||||||
8. | Lightyear | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
9. | The Black Phone | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
10. | Bullet Train | star_border | 13 | 5 | 7 | 5 | 1 | 3 | |||||||||||||||||||||||
57 | 55 | 51 | 50 | 49 | 47 | 46 |
Total Score
1. | RawHammer | star_border | 57 | |
2. | Peter Sciretta | 55 | ||
3. | David Chen | 51 | ||
4. | Devindra Hardawar | 50 | ||
5. | Germain Lussier | 49 | ||
6. | Jeff Cannata | 47 | ||
7. | jcmad2022 | 46 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
RawHammer | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by RawHammer: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 69 points for 1st place. |
Peter Sciretta | RawHammer | David | Devindra | Germain | Jeff | jcmad2022 | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Top Gun: Maverick | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 2 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Elvis | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Peter: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |
David Chen | RawHammer | Peter | Devindra | Germain | Jeff | jcmad2022 | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 1 | 1 | 2 | 1 | 7 | |||
10. | Downton Abbey: A New Era | 0 | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by David: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 64 points for 1st place. |
Devindra Hardawar | RawHammer | Peter | David | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 2 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 2 | 0 | 1 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
10. | DC League of Super-Pets | 1 | 1 | 1 | 1 | 12. | ||||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Devindra: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
Germain Lussier | RawHammer | Peter | David | Devindra | Jeff | jcmad2022 | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 5 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Thor: Love and Thunder | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 10 | |
6. | Nope | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 3 | |
8. | Elvis | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 0 | 1 | 0 | 12. | ||||
10. | Where the Crawdads Sing | 11. | ||||||||
Bullet Train | 10. | 8. | 9. | 8. | 7. | 10. | 1 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by Germain: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 61 points for 1st place. |
Jeff Cannata | RawHammer | Peter | David | Devindra | Germain | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 3 | 1 | 2 | 1 | 3 | 3 | |||
8. | Top Gun: Maverick | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 3 | |
9. | DC League of Super-Pets | 0 | 0 | 1 | 0 | 12. | ||||
10. | Elvis | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 3 | |
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Jeff: Putting 'Top Gun: Maverick' at 8th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
jcmad2022 | RawHammer | Peter | David | Devindra | Germain | Jeff | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | |
6. | Nope | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | |
8. | The Black Phone | 1 | 7 | |||||||
9. | Elvis | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Watcher | 25. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by jcmad2022: Putting 'Elvis' at 9th. Moving it instead to 6th would have yielded a total of 59 points for 1st place. |