Updated: 09/06/2022 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | N8sgrate | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 3 | 3 | 3 | 5 | 3 | 3 | 3 | |||||||||||||||||||||||
2. | Doctor Strange 2 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | |||||||||||||||||
3. | Jurassic World Dominion | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
4. | Minions: The Rise of Gru | star_border | 10 | 7 | 5 | 3 | 7 | 3 | 3 | ||||||||||||||||||||||
5. | Thor: Love and Thunder | 5 | 3 | 5 | star_border | 10 | 5 | 5 | 5 | ||||||||||||||||||||||
6. | Elvis | 3 | 5 | 3 | 5 | 3 | 3 | 3 | |||||||||||||||||||||||
7. | Nope | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
8. | Lightyear | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
9. | The Black Phone | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||
10. | Bullet Train | 5 | 7 | 5 | 1 | 3 | 5 | ||||||||||||||||||||||||
55 | 51 | 50 | 49 | 47 | 46 | 45 |
Total Score
1. | Peter Sciretta | star_border | 55 | |
2. | David Chen | 51 | ||
3. | Devindra Hardawar | 50 | ||
4. | Germain Lussier | 49 | ||
5. | Jeff Cannata | 47 | ||
6. | jcmad2022 | 46 | ||
7. | N8sgrate | 45 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Peter Sciretta | David | Devindra | Germain | Jeff | jcmad2022 | N8sgrate | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 10 | |
5. | Lightyear | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 1 | 0 | 1 | 0 | 2 | 5 | |||
9. | DC League of Super-Pets | 1 | 0 | 0 | 12. | |||||
10. | Elvis | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | |
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Peter: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |
David Chen | Peter | Devindra | Germain | Jeff | jcmad2022 | N8sgrate | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 1 | 2 | 1 | 1 | 7 | |||
10. | Downton Abbey: A New Era | 0 | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by David: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 64 points for 1st place. |
Devindra Hardawar | Peter | David | Germain | Jeff | jcmad2022 | N8sgrate | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 1 | 0 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
10. | DC League of Super-Pets | 1 | 1 | 1 | 12. | |||||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Devindra: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
Germain Lussier | Peter | David | Devindra | Jeff | jcmad2022 | N8sgrate | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 10 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | |
8. | Elvis | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 12. | |||||
10. | Where the Crawdads Sing | 11. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 8. | 10. | 1 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by Germain: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 61 points for 1st place. |
Jeff Cannata | Peter | David | Devindra | Germain | jcmad2022 | N8sgrate | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 1 | 3 | 3 | |||
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 3 | 4 | 7 | 3 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 12. | |||||
10. | Elvis | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | |
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Jeff: Putting 'Top Gun: Maverick' at 8th. Moving it instead to 1st would have yielded a total of 61 points for 1st place. |
jcmad2022 | Peter | David | Devindra | Germain | Jeff | N8sgrate | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | The Black Phone | 1 | 7 | |||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Watcher | 25. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by jcmad2022: Putting 'Elvis' at 9th. Moving it instead to 6th would have yielded a total of 59 points for 1st place. |
N8sgrate | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Firestarter | 20. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by N8sgrate: Putting 'Minions: The Rise of Gru' at 7th. Moving it instead to 4th would have yielded a total of 57 points for 1st place. |